NOTE
We have added USA times from 2001 to the present into the database. Personal age records now reflect these changes. We still may be missing some key fast
times, but will continue to look over SV5B history to find any of these.
Meet Results for
IGLOO Pentathlon 2010 (756 Locus St, Twin Falls ID)
1/23/2010
Congratulations SV5B Swimmers!
18 new BEST PERSONAL TIMES
were swum at this meet. Great Job, Ashley Dreyfus, Kaedi Fry, Kelsey Syms, Tayler Bates, Tori Emerick, Taylor Coiner, Brett Bosley.
Personal Best | Team Age Best | Team Record |
| Girls 50 Fly |
| Place | Age | Swimmer | Seed | Prelim | Final | Points |
| 18 | 12 | Dreyfus , Ashley | 46.25 | 0.00 | 46.60 | 23.00 |
|   | 12 | Unser , Loni | 41.32 | NS | NS | 0.00 |
|   | 12 | Wentzell , Olivia | 34.46 | NS | NS | 0.00 |
| Girls 100 Fly |
| Place | Age | Swimmer | Seed | Prelim | Final | Points |
| 1 | 14 | Bates , Tayler | 1:07.03 | 0.00 | 1:08.17 | 45.00 |
| 2 | 13 | Fry , Kaedi | 1:10.65 | 0.00 | 1:10.09 | 43.00 |
| Girls 100 Fly |
| Place | Age | Swimmer | Seed | Prelim | Final | Points |
| 1 | 15 | Friesen , Lena | 1:01.03 | 0.00 | 1:03.33 | 45.00 |
| 4 | 15 | Fry , Elizabeth | 1:08.91 | 0.00 | 1:10.13 | 39.00 |
| 7 | 16 | Emerick , Tori  | 1:13.43 | 0.00 | 1:13.37 | 34.00 |
| Boys 100 Fly |
| Place | Age | Swimmer | Seed | Prelim | Final | Points |
|   | 15 | Bosley , Brett | NT | DQ | DQ | 0.00 |
| Girls 50 Back |
| Place | Age | Swimmer | Seed | Prelim | Final | Points |
| 18 | 12 | Dreyfus , Ashley | 42.13 | 0.00 | 43.16 | 23.00 |
|   | 12 | Wentzell , Olivia | 36.65 | NS | NS | 0.00 |
|   | 12 | Unser , Loni | 39.08 | NS | NS | 0.00 |
| Girls 100 Back |
| Place | Age | Swimmer | Seed | Prelim | Final | Points |
| 1 | 13 | Fry , Kaedi | 1:04.09 | 0.00 | 1:07.01 | 45.00 |
| 2 | 14 | Syms , Kelsey | 1:10.85 | 0.00 | 1:09.98 | 43.00 |
| 6 | 14 | Bates , Tayler  | 1:16.60 | 0.00 | 1:12.80 | 35.00 |
|   | 14 | Lichtenberg , Lauren | 1:27.60 | NS | NS | 0.00 |
| Girls 100 Back |
| Place | Age | Swimmer | Seed | Prelim | Final | Points |
| 1 | 17 | Coiner , Michael | 1:01.90 | 0.00 | 1:03.55 | 45.00 |
| 2 | 17 | Coiner , Taylor | 1:06.50 | 0.00 | 1:04.34 | 43.00 |
| 4 | 16 | Emerick , Tori | 1:08.74 | 0.00 | 1:11.37 | 39.00 |
| 6 | 15 | Fry , Elizabeth | 1:09.69 | 0.00 | 1:12.14 | 35.00 |
| Boys 100 Back |
| Place | Age | Swimmer | Seed | Prelim | Final | Points |
| 6 | 15 | Bosley , Brett | NT | 0.00 | 1:09.35 | 35.00 |
| Girls 50 Breast |
| Place | Age | Swimmer | Seed | Prelim | Final | Points |
| 15 | 12 | Dreyfus , Ashley | 46.38 | 0.00 | 45.55 | 26.00 |
|   | 12 | Unser , Loni | 42.27 | NS | NS | 0.00 |
|   | 12 | Wentzell , Olivia | 38.34 | NS | NS | 0.00 |
| Girls 100 Breast |
| Place | Age | Swimmer | Seed | Prelim | Final | Points |
| 1 | 13 | Fry , Kaedi | 1:15.24 | 0.00 | 1:17.15 | 45.00 |
| 3 | 14 | Syms , Kelsey | 1:23.17 | 0.00 | 1:24.06 | 41.00 |
|   | 14 | Lichtenberg , Lauren | 1:23.65 | NS | NS | 0.00 |
| Girls 100 Breast |
| Place | Age | Swimmer | Seed | Prelim | Final | Points |
| 1 | 15 | Friesen , Lena | 1:09.97 | 0.00 | 1:11.21 | 45.00 |
| 4 | 15 | Fry , Elizabeth | 1:16.11 | 0.00 | 1:18.02 | 39.00 |
|   | 16 | Shay , Ellie | 1:22.43 | NS | NS | 0.00 |
| Boys 100 Breast |
| Place | Age | Swimmer | Seed | Prelim | Final | Points |
| 6 | 15 | Bosley , Brett | NT | 0.00 | 1:17.74 | 35.00 |
| Girls 50 Free |
| Place | Age | Swimmer | Seed | Prelim | Final | Points |
| 17 | 12 | Dreyfus , Ashley | 36.14 | 0.00 | 36.51 | 24.00 |
|   | 12 | Wentzell , Olivia | 30.97 | NS | NS | 0.00 |
|   | 12 | Unser , Loni | 32.06 | NS | NS | 0.00 |
| Girls 100 Free |
| Place | Age | Swimmer | Seed | Prelim | Final | Points |
| 1 | 14 | Bates , Tayler  | 1:00.73 | 0.00 | 59.57 | 45.00 |
| 4 | 14 | Syms , Kelsey | 1:03.14 | 0.00 | 1:02.49 | 39.00 |
|   | 14 | Lichtenberg , Lauren | NT | NS | NS | 0.00 |
| Girls 100 Free |
| Place | Age | Swimmer | Seed | Prelim | Final | Points |
| 1 | 15 | Friesen , Lena | 55.00 | 0.00 | 56.76 | 45.00 |
| 1 | 17 | Coiner , Michael | 57.50 | 0.00 | 58.43 | 45.00 |
| 3 | 17 | Coiner , Taylor | 58.75 | 0.00 | 1:00.20 | 41.00 |
| 5 | 15 | Fry , Elizabeth | 1:00.30 | 0.00 | 1:00.44 | 37.00 |
| 7 | 16 | Emerick , Tori  | 1:02.20 | 0.00 | 1:01.45 | 34.00 |
|   | 16 | Shay , Ellie | 1:13.21 | NS | NS | 0.00 |
| Boys 100 Free |
| Place | Age | Swimmer | Seed | Prelim | Final | Points |
| 6 | 15 | Bosley , Brett | NT | 0.00 | 59.84 | 35.00 |
| Girls 100 IM |
| Place | Age | Swimmer | Seed | Prelim | Final | Points |
| 16 | 12 | Dreyfus , Ashley | NT | 0.00 | 1:35.67 | 25.00 |
|   | 12 | Wentzell , Olivia | 1:18.67 | NS | NS | 0.00 |
|   | 12 | Unser , Loni | 1:23.29 | NS | NS | 0.00 |
| Girls 200 IM |
| Place | Age | Swimmer | Seed | Prelim | Final | Points |
| 2 | 14 | Syms , Kelsey | 2:34.06 | 0.00 | 2:32.80 | 43.00 |
| Girls 200 IM |
| Place | Age | Swimmer | Seed | Prelim | Final | Points |
| 1 | 15 | Friesen , Lena | 2:11.65 | 0.00 | 2:16.07 | 45.00 |
| 8 | 16 | Emerick , Tori  | 2:40.95 | 0.00 | 2:39.77 | 33.00 |
|   | 16 | Shay , Ellie | 3:00.23 | NS | NS | 0.00 |
| Boys 200 IM |
| Place | Age | Swimmer | Seed | Prelim | Final | Points |
| 6 | 15 | Bosley , Brett | NT | 0.00 | 2:29.88 | 35.00 |
| Girls 200 Back |
| Place | Age | Swimmer | Seed | Prelim | Final | Points |
| 1 | 17 | Coiner , Michael | NT | 0.00 | 2:15.32 | 0.00 |
| 2 | 17 | Coiner , Taylor | NT | 0.00 | 2:20.82 | 0.00 |
| 3 | 13 | Fry , Kaedi | NT | 0.00 | 2:25.41 | 0.00 |
| Date | Meet | Location | Results |
| 2009 Calendar |
| 1/2/2009 | Ontario Holiday Invitational | Ontario, OR |
| 1/24/2009 | Igloo Pentathlon | Twin Falls, ID | Click for Results |
| 1/31/2009 | Caldwell Cabin Fever | Caldwell, ID | Click for Results |
| 2/20/2009 | SRS Winter Champs | Nampa, ID | Click for Results |
| 3/11/2009 | Western Regional Sectionals | Federal Way, WA | Click for Results |
| 3/27/2009 | NWAG Sectional Champs | Federal Way, WA | Click for Results |
| 4/4/2009 | Simplot Invitational | Pocatello, ID |
| 4/18/2009 | Caldwell Invitational | Caldwell, ID | Click for Results |
| 5/1/2009 | Idaho Falls Invitational | Idaho Falls, ID |
| 5/15/2009 | Spring Fling Invitational | Boise, ID | Click for Results |
| 6/20/2009 | Elko Invitational | Elko, NV |
| 7/10/2009 | Summer Heat | Twin Falls, ID | Click for Results |
| 7/21/2009 | Senior Sections | Gresham, OR | Click for Results |
| 7/31/2009 | SRS Summer Championships | Boise, ID | Click for Results |
| 8/5/2009 | Western Zones | Waipahu, Oahu, HI |
| 10/10/2009 | Koudelka Memorial | Nampa, ID | Click for Results |
| 10/23/2009 | Spook Splash | Idaho Falls, ID | Click for Results |
| 11/20/2009 | 41st Thanksgiving Invitational | Boise, ID | Click for Results |
| 12/12/2009 | Winter Sprint | Pocatello, ID |
| 2010 Calendar |
| 1/23/2010 | Igloo Pentathlon | Twin Falls, ID | Click for Results |
| 2/6/2010 | Caldwell Invitational | Caldwell, ID | Click for Results |
| 2/19/2010 | SRS Winter Champs | Idaho Falls, ID | Click for Results |
| 3/5/2010 | YMCA Regionals | Boise, ID | Click for Results |
| 3/10/2010 | Senior Sectionals | Federal Way, WA | Click for Results |
| 3/19/2010 | NW Age Group Sectionals | Federal Way,WA | Click for Results |
| 4/2/2010 | Ontario Invitational | Ontario, OR |
| 4/7/2010 | YMCA Nationals | Ft. Lauderdale, FL |
| 4/17/2010 | April Pools | Nampa, ID | Click for Results |
| 5/1/2010 | IMX Challenge | Idaho Falls, ID |
| 5/14/2010 | Spring Fling | Boise, ID | Click for Results |
| 6/5/2010 | Caldwell Hula Invite | Caldwell, ID |
| 6/26/2010 | Elko Invitational | Elko, NV | Click for Results |
| 7/9/2010 | Summer Heat | Twin Falls, ID | Click for Results |
| 7/20/2010 | Senior Sectionals | Gresham, OR |
| 7/30/2010 | SRS Summer Champs | Boise, ID | Click for Results |
| 8/10/2010 | Western Zones | San Jose, CA |
| 9/25/2010 | Time Achievement | Boise, ID |
| 10/2/2010 | Koudelka Memorial | Nampa, ID |
| 10/22/2010 | Spook Splash | Idaho Falls, ID |
| 11/19/2010 | Thanksgiving Invitational | Boise, ID |
| 12/4/2010 | Time Achievement | Boise, ID |
| 12/13/2010 | Winter Sprint | Pocatello, ID |