Meet Schedule
| Date | Meet | Location | Results |
| 2010 Calendar |
| 9/11/2010 | Wood River Invitational | Ketchum, ID |
| 9/18/2010 | Rupert Invitational | Rupert, ID |
| 9/25/2010 | Twin Falls Invitational | Twin Falls, ID |
| 10/2/2010 | Wood River Invitational | Ketchum, ID |
| 10/9/2010 | Pocatello Invitational | Pocatello, ID |
| 10/16/2010 | Twin Falls Invitational | Twin Falls, ID |
| 10/30/2010 | High School Regionals | Pocatello, ID |
| 11/5/2010 | High School Championships | Boise, ID |
Meet Results for
2009 Twin Falls Invite (Twin FAlls)
10/17/2009
Personal Season Best | Team Season Best | Team Record |
| Girls 200 IM Relay |
| Place | Swimmer | Seed | Prelim | Final | Points |
| 1 | WRHS A | 2:03.01 | 0.00 | 2:01.67 | 32.00 |
| 5 | WRHS B | 2:19.99 | 0.00 | 2:13.90 | 0.00 |
| Boys 200 IM Relay |
| Place | Swimmer | Seed | Prelim | Final | Points |
|   | WRHS A | 1:52.41 | DQ | DQ | 0.00 |
| Girls 200 Free |
| Place | Swimmer | Seed | Prelim | Final | Points |
| 1 | Fry , Elizabeth | 2:12.56 | 0.00 | 2:08.85 | 16.00 |
| Boys 200 Free |
| Place | Swimmer | Seed | Prelim | Final | Points |
| 2 | Sutton , JT   | 1:57.48 | 0.00 | 1:56.75 | 13.00 |
| 5 | Ervin , Bryce  | 2:24.08 | 0.00 | 2:12.90 | 10.00 |
| 7 | Burrell , Broadie  | 2:36.96 | 0.00 | 2:18.67 | 7.00 |
| Girls 200 IM |
| Place | Swimmer | Seed | Prelim | Final | Points |
| 1 | Friesen , Lena | 2:19.73 | 0.00 | 2:16.28 | 16.00 |
| Girls 50 Free |
| Place | Swimmer | Seed | Prelim | Final | Points |
| 1 | Coiner , Michael   | 27.16 | 0.00 | 26.83 | 16.00 |
| 3 | Coiner , Taylor | 26.97 | 0.00 | 27.65 | 12.00 |
| 14 | Becker , Melissa  | 30.67 | 0.00 | 30.35 | 0.00 |
| 18 | Lichtenberg , Lauren | 29.59 | 0.00 | 31.32 | 0.00 |
| Boys 50 Free |
| Place | Swimmer | Seed | Prelim | Final | Points |
| 2 | Fairbrother , Gene  | 24.92 | 0.00 | 24.27 | 13.00 |
| 10 | Potts , Adam  | 26.83 | 0.00 | 26.55 | 3.00 |
| 24 | Lichtenberg , Matt | 28.01 | 0.00 | 29.26 | 0.00 |
| Girls 100 Fly |
| Place | Swimmer | Seed | Prelim | Final | Points |
| 3 | Bates , Tayler | 1:11.37 | 0.00 | 1:08.97 | 12.00 |
| Girls 100 Free |
| Place | Swimmer | Seed | Prelim | Final | Points |
| 1 | Werley , Colby  | 1:00.85 | 0.00 | 1:00.74 | 16.00 |
| 3 | Emerick , Tori | 1:01.64 | 0.00 | 1:02.06 | 12.00 |
| 9 | Lichtenberg , Lauren | 1:06.97 | 0.00 | 1:07.59 | 4.00 |
| 13 | Shay , Ellie | 1:11.33 | 0.00 | 1:11.36 | 0.00 |
| 16 | Brassil , Audry | 1:14.43 | 0.00 | 1:15.43 | 0.00 |
| Boys 100 Free |
| Place | Swimmer | Seed | Prelim | Final | Points |
| 1 | Sutton , JT | 51.81 | 0.00 | 52.51 | 16.00 |
| 9 | Burrell , Broadie  | 1:00.74 | 0.00 | 1:00.18 | 4.00 |
|   | Atkinson , Jon | 51.60 | NS | NS | 0.00 |
| Girls 500 Free |
| Place | Swimmer | Seed | Prelim | Final | Points |
| 1 | Coiner , Taylor | 5:36.09 | 0.00 | 5:39.83 | 16.00 |
| 2 | Fry , Elizabeth | 5:51.85 | 0.00 | 5:46.72 | 13.00 |
| 3 | Becker , Melissa | 6:07.77 | 0.00 | 6:08.06 | 12.00 |
| Boys 500 Free |
| Place | Swimmer | Seed | Prelim | Final | Points |
| 3 | Potts , Adam | 5:48.83 | 0.00 | 5:36.43 | 12.00 |
| 6 | Fairbrother , Gene  | NT | 0.00 | 5:47.95 | 9.00 |
| Girls 200 Free Relay |
| Place | Swimmer | Seed | Prelim | Final | Points |
| 1 | WRHS A | 1:47.83 | 0.00 | 1:50.71 | 32.00 |
| 6 | WRHS B | 2:02.61 | 0.00 | 2:08.16 | 0.00 |
| Boys 200 Free Relay |
| Place | Swimmer | Seed | Prelim | Final | Points |
| 5 | WRHS A | 1:45.01 | 0.00 | 1:51.35 | 20.00 |
| Girls 100 Back |
| Place | Swimmer | Seed | Prelim | Final | Points |
| 2 | Coiner , Michael | 1:02.94 | 0.00 | 1:04.16 | 13.00 |
| 4 | Bates , Tayler  | 1:17.60 | 0.00 | 1:12.17 | 11.00 |
| 5 | Emerick , Tori | 1:10.75 | 0.00 | 1:12.49 | 10.00 |
| Boys 100 Back |
| Place | Swimmer | Seed | Prelim | Final | Points |
|   | Atkinson , Jon | 1:02.02 | NS | NS | 0.00 |
| Girls 100 Breast |
| Place | Swimmer | Seed | Prelim | Final | Points |
| 2 | Friesen , Lena | 1:12.75 | 0.00 | 1:10.87 | 13.00 |
| 5 | Werley , Colby | 1:19.86 | 0.00 | 1:17.83 | 10.00 |
| 7 | Shay , Ellie  | 1:23.55 | 0.00 | 1:21.80 | 7.00 |
| 14 | Brassil , Audry | 1:36.19 | 0.00 | 1:39.06 | 0.00 |
| Boys 100 Breast |
| Place | Swimmer | Seed | Prelim | Final | Points |
| 9 | Ervin , Bryce | 1:18.10 | 0.00 | 1:18.30 | 4.00 |
| 12 | Lichtenberg , Matt | 1:16.02 | 0.00 | 1:19.87 | 1.00 |
| Girls 400 Free Relay |
| Place | Swimmer | Seed | Prelim | Final | Points |
| 1 | WRHS A | 3:55.78 | 0.00 | 4:04.80 | 32.00 |
|   | WRHS B | NT | NS | NS | 0.00 |
| Boys 400 Free Relay |
| Place | Swimmer | Seed | Prelim | Final | Points |
| 3 | WRHS A | 3:54.10 | 0.00 | 3:51.51 | 24.00 |