Meet Schedule
| Date | Meet | Location | Results |
| 2010 Calendar |
| 9/11/2010 | Wood River Invitational | Ketchum, ID |
| 9/18/2010 | Rupert Invitational | Rupert, ID |
| 9/25/2010 | Twin Falls Invitational | Twin Falls, ID |
| 10/2/2010 | Wood River Invitational | Ketchum, ID |
| 10/9/2010 | Pocatello Invitational | Pocatello, ID |
| 10/16/2010 | Twin Falls Invitational | Twin Falls, ID |
| 10/30/2010 | High School Regionals | Pocatello, ID |
| 11/5/2010 | High School Championships | Boise, ID |
Meet Results for
2009 WR-Pocatello-TF Meet 2 (Wood River YMCA)
10/3/2009
Personal Season Best | Team Season Best | Team Record |
| Girls 200 IM Relay |
| Place | Swimmer | Seed | Prelim | Final | Points |
| 0 | WRHS B | 2:18.65 | 0.00 | 2:19.99 | 0.00 |
| 1 | WRHS A | 2:00.24 | 0.00 | 2:03.52 | 18.00 |
| Boys 200 IM Relay |
| Place | Swimmer | Seed | Prelim | Final | Points |
| 1 | WRHS A | 1:58.03 | 0.00 | 1:52.41 | 18.00 |
| Girls 200 Free |
| Place | Swimmer | Seed | Prelim | Final | Points |
| 1 | Friesen , Lena | 2:03.72 | 0.00 | 2:04.10 | 9.00 |
| 2 | Fry , Elizabeth | 2:12.74 | 0.00 | 2:12.56 | 7.00 |
| 5 | Brassil , Audry | 2:49.66 | 0.00 | 2:50.30 | 4.00 |
| Boys 200 Free |
| Place | Swimmer | Seed | Prelim | Final | Points |
| 1 | Fairbrother , Gene | 2:08.94 | 0.00 | 2:05.15 | 9.00 |
| 2 | Potts , Adam | 2:08.69 | 0.00 | 2:05.47 | 7.00 |
|   | Burrell , Broadie | 2:36.96 | NS | NS | 0.00 |
| Girls 200 IM |
| Place | Swimmer | Seed | Prelim | Final | Points |
| 1 | Coiner , Taylor | 2:20.61 | 0.00 | 2:23.28 | 9.00 |
| 2 | Werley , Colby | 2:35.23 | 0.00 | 2:31.96 | 7.00 |
| 3 | Emerick , Tori  | 2:45.83 | 0.00 | 2:38.75 | 6.00 |
| 8 | Shay , Ellie  | NT | 0.00 | 3:00.93 | 1.00 |
| Girls 50 Free |
| Place | Swimmer | Seed | Prelim | Final | Points |
| 2 | Bates , Tayler  | 27.81 | 0.00 | 27.76 | 7.00 |
| 3 | Tullis , Chrystal  | NT | 0.00 | 27.88 | 6.00 |
| 5 | Becker , Melissa | 31.02 | 0.00 | 30.67 | 4.00 |
| Boys 50 Free |
| Place | Swimmer | Seed | Prelim | Final | Points |
| 1 | Atkinson , Jon | 23.25 | 0.00 | 23.53 | 9.00 |
| 2 | Sutton , JT | 23.52 | 0.00 | 23.67 | 7.00 |
| 12 | Lichtenberg , Matt | 28.01 | 0.00 | 29.83 | 0.00 |
| Girls 100 Free |
| Place | Swimmer | Seed | Prelim | Final | Points |
| 1 | Friesen , Lena   | 57.74 | 0.00 | 56.96 | 9.00 |
| 2 | Fry , Elizabeth  | 1:02.88 | 0.00 | 59.48 | 7.00 |
| 3 | Werley , Colby | 1:00.85 | 0.00 | 1:01.31 | 6.00 |
| Boys 100 Free |
| Place | Swimmer | Seed | Prelim | Final | Points |
| 1 | Sutton , JT | 51.81 | 0.00 | 52.98 | 9.00 |
| 2 | Atkinson , Jon | 51.60 | 0.00 | 53.09 | 7.00 |
| 6 | Ervin , Bryce  | 59.36 | 0.00 | 57.94 | 3.00 |
| 7 | Potts , Adam  | 58.39 | 0.00 | 58.20 | 2.00 |
|   | Burrell , Broadie | 1:00.74 | NS | NS | 0.00 |
| Girls 500 Free |
| Place | Swimmer | Seed | Prelim | Final | Points |
| 1 | Coiner , Michael  | 5:39.88 | 0.00 | 5:54.95 | 9.00 |
| 2 | Bates , Tayler | 6:09.78 | 0.00 | 6:08.14 | 7.00 |
| 4 | Becker , Melissa | 6:07.77 | 0.00 | 6:23.01 | 5.00 |
| Girls 200 Free Relay |
| Place | Swimmer | Seed | Prelim | Final | Points |
| 0 | WRHS B | 2:06.66 | 0.00 | 2:02.61 | 0.00 |
| 1 | WRHS A | 1:50.99 | 0.00 | 1:47.83 | 18.00 |
| Boys 200 Free Relay |
| Place | Swimmer | Seed | Prelim | Final | Points |
| 2 | WRHS A | 1:43.90 | 0.00 | 1:45.01 | 14.00 |
| Girls 100 Back |
| Place | Swimmer | Seed | Prelim | Final | Points |
| 1 | Coiner , Michael | 1:03.35 | 0.00 | 1:02.94 | 9.00 |
| 2 | Coiner , Taylor  | 1:06.89 | 0.00 | 1:05.66 | 7.00 |
| 3 | Emerick , Tori | 1:10.75 | 0.00 | 1:10.86 | 6.00 |
| 5 | Tullis , Chrystal | 1:15.56 | 0.00 | 1:16.48 | 4.00 |
| Boys 100 Back |
| Place | Swimmer | Seed | Prelim | Final | Points |
| 3 | Fairbrother , Gene  | 1:07.46 | 0.00 | 1:05.78 | 6.00 |
| Girls 100 Breast |
| Place | Swimmer | Seed | Prelim | Final | Points |
| 5 | Shay , Ellie | 1:23.55 | 0.00 | 1:24.54 | 4.00 |
| 10 | Brassil , Audry | 1:36.19 | 0.00 | 1:38.42 | 0.00 |
| Boys 100 Breast |
| Place | Swimmer | Seed | Prelim | Final | Points |
| 5 | Lichtenberg , Matt | 1:16.02 | 0.00 | 1:19.96 | 4.00 |
| 6 | Ervin , Bryce | 1:18.10 | 0.00 | 1:20.02 | 3.00 |
| Girls 400 Free Relay |
| Place | Swimmer | Seed | Prelim | Final | Points |
| 1 | WRHS A | 3:58.58 | 0.00 | 3:55.78 | 18.00 |
| Boys 400 Free Relay |
| Place | Swimmer | Seed | Prelim | Final | Points |
| 1 | WRHS A | 3:44.07 | 0.00 | 3:54.11 | 18.00 |