Meet Schedule
| Date | Meet | Location | Results |
| 2010 Calendar |
| 9/11/2010 | Wood River Invitational | Ketchum, ID |
| 9/18/2010 | Rupert Invitational | Rupert, ID |
| 9/25/2010 | Twin Falls Invitational | Twin Falls, ID |
| 10/2/2010 | Wood River Invitational | Ketchum, ID |
| 10/9/2010 | Pocatello Invitational | Pocatello, ID |
| 10/16/2010 | Twin Falls Invitational | Twin Falls, ID |
| 10/30/2010 | High School Regionals | Pocatello, ID |
| 11/5/2010 | High School Championships | Boise, ID |
Meet Results for
2009 WR-Pocatello-TF Meet 1 (Wood River YMCA)
9/12/2009
Personal Season Best | Team Season Best | Team Record |
| Girls 200 IM Relay |
| Place | Swimmer | Seed | Prelim | Final | Points |
| 0 | WRHS B | 2:15.00 | 0.00 | 2:14.18 | 0.00 |
| 1 | WRHS A | 2:04.00 | 0.00 | 2:00.24 | 18.00 |
| Boys 200 IM Relay |
| Place | Swimmer | Seed | Prelim | Final | Points |
| 1 | WRHS A | 1:58.00 | 0.00 | 1:52.51 | 18.00 |
| Girls 200 Free |
| Place | Swimmer | Seed | Prelim | Final | Points |
| 1 | Coiner , Michael | 2:04.13 | 0.00 | 2:08.16 | 9.00 |
| 3 | Werley , Colby | NT | 0.00 | 2:12.87 | 6.00 |
| 4 | Emerick , Tori  | 2:23.50 | 0.00 | 2:19.67 | 5.00 |
| 7 | Becker , Melissa | 2:19.46 | 0.00 | 2:24.85 | 2.00 |
| Girls 200 IM |
| Place | Swimmer | Seed | Prelim | Final | Points |
| 1 | Coiner , Taylor | 2:20.61 | 0.00 | 2:24.02 | 9.00 |
| 2 | Fry , Elizabeth  | 2:27.41 | 0.00 | 2:27.15 | 7.00 |
| Girls 50 Free |
| Place | Swimmer | Seed | Prelim | Final | Points |
| 2 | Bates , Tayler | NT | 0.00 | 27.81 | 7.00 |
| 7 | Shay , Ellie  | 33.09 | 0.00 | 31.20 | 2.00 |
| Boys 50 Free |
| Place | Swimmer | Seed | Prelim | Final | Points |
| 1 | Atkinson , Jon | 23.25 | 0.00 | 23.33 | 9.00 |
| 2 | Sutton , JT  | 25.72 | 0.00 | 23.52 | 7.00 |
| 4 | Potts , Adam | NT | 0.00 | 26.83 | 5.00 |
| 7 | Burrell , Broadie  | 27.50 | 0.00 | 27.31 | 2.00 |
| Girls 100 Fly |
| Place | Swimmer | Seed | Prelim | Final | Points |
| 1 | Friesen , Lena | NT | 0.00 | 1:04.96 | 9.00 |
| Boys 100 Fly |
| Place | Swimmer | Seed | Prelim | Final | Points |
| 1 | Fairbrother , Gene | 1:00.64 | 0.00 | 58.64 | 9.00 |
| Girls 100 Free |
| Place | Swimmer | Seed | Prelim | Final | Points |
| 2 | Werley , Colby | NT | 0.00 | 1:00.85 | 7.00 |
| 6 | Tullis , Chrystal | NT | 0.00 | 1:04.72 | 3.00 |
| 8 | Lichtenberg , Lauren  | 1:09.56 | 0.00 | 1:06.97 | 1.00 |
| 12 | Brassil , Audry  | 1:17.12 | 0.00 | 1:14.43 | 0.00 |
| Boys 100 Free |
| Place | Swimmer | Seed | Prelim | Final | Points |
| 1 | Sutton , JT | 55.21 | 0.00 | 52.31 | 9.00 |
| 4 | Ervin , Bryce | 1:03.99 | 0.00 | 59.36 | 5.00 |
| 5 | Potts , Adam | 1:04.13 | 0.00 | 59.40 | 4.00 |
| 9 | Lichtenberg , Matt | 1:04.78 | 0.00 | 1:05.03 | 0.00 |
| Girls 500 Free |
| Place | Swimmer | Seed | Prelim | Final | Points |
| 2 | Bates , Tayler | NT | 0.00 | 6:09.78 | 7.00 |
|   | Coiner , Taylor | 5:36.09 | NS | NS | 0.00 |
|   | Becker , Melissa | 6:07.77 | NS | NS | 0.00 |
| Boys 500 Free |
| Place | Swimmer | Seed | Prelim | Final | Points |
| 2 | Burrell , Broadie  | 6:28.57 | 0.00 | 6:27.40 | 7.00 |
| Girls 200 Free Relay |
| Place | Swimmer | Seed | Prelim | Final | Points |
| 0 | WRHS B | 2:02.00 | 0.00 | 2:04.95 | 0.00 |
| 1 | WRHS A | 1:53.00 | 0.00 | 1:50.99 | 18.00 |
| Boys 200 Free Relay |
| Place | Swimmer | Seed | Prelim | Final | Points |
| 1 | WRHS A | 1:46.00 | 0.00 | 1:49.95 | 18.00 |
|   | WRHS B | NT | NS | NS | 0.00 |
| Girls 100 Back |
| Place | Swimmer | Seed | Prelim | Final | Points |
| 1 | Coiner , Michael | 1:04.66 | 0.00 | 1:05.17 | 9.00 |
| 2 | Fry , Elizabeth  | 1:13.99 | 0.00 | 1:10.36 | 7.00 |
| 3 | Emerick , Tori | 1:12.22 | 0.00 | 1:10.75 | 6.00 |
| Boys 100 Back |
| Place | Swimmer | Seed | Prelim | Final | Points |
| 1 | Atkinson , Jon   | 1:06.42 | 0.00 | 1:02.02 | 9.00 |
| 2 | Fairbrother , Gene | 1:07.46 | 0.00 | 1:07.62 | 7.00 |
| Girls 100 Breast |
| Place | Swimmer | Seed | Prelim | Final | Points |
| 1 | Friesen , Lena | 1:13.86 | 0.00 | 1:12.75 | 9.00 |
| 5 | Shay , Ellie | 1:25.13 | 0.00 | 1:24.04 | 4.00 |
| 6 | Tullis , Chrystal | 1:28.52 | 0.00 | 1:25.74 | 3.00 |
| 7 | Lichtenberg , Lauren | 1:28.95 | 0.00 | 1:26.72 | 2.00 |
| 10 | Brassil , Audry | 1:39.36 | 0.00 | 1:37.88 | 0.00 |
| Boys 100 Breast |
| Place | Swimmer | Seed | Prelim | Final | Points |
| 2 | Lichtenberg , Matt | 1:16.02 | 0.00 | 1:17.89 | 7.00 |
| 3 | Ervin , Bryce | 1:26.49 | 0.00 | 1:18.10 | 6.00 |
| Girls 400 Free Relay |
| Place | Swimmer | Seed | Prelim | Final | Points |
| 0 | WRHS B | 4:40.00 | 0.00 | 4:41.15 | 0.00 |
| 1 | WRHS A | 4:04.00 | 0.00 | 4:03.18 | 18.00 |
|   | WRHS C | NT | NS | NS | 0.00 |
| Boys 400 Free Relay |
| Place | Swimmer | Seed | Prelim | Final | Points |
| 1 | WRHS A | 3:55.00 | 0.00 | 3:44.09 | 18.00 |
|   | WRHS B | NT | NS | NS | 0.00 |